# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Khabika 1st Term | 07-11-2016 | 27-11-2016 | ১ | kabita | 132648 | বাস্তবায়িত | |
2 | LGSP-03 | 12-10-2020 | 24-11-2020 | ১-৯ | lgsp | ৬৩২৫৫৩ | 13-06-2021 | বাস্তবায়িত |
3 | Kabikha | 11-04-2018 | kabita | ১২১,০০০/= | বাস্তবায়িত | |||
4 | LGSP-03 | 02-10-2019 | 17-10-2019 | ১-৯ | lgsp | ৫,৫৮,৫৮৬ | 17-10-2019 | বাস্তবায়িত |
5 | Kabikha | 14-08-2012 | 11-12-2013 | ৪ ও ৮ | kabita | 05-12-2013 | বাস্তবায়িত | |
6 | khabita | 20-08-2013 | 21-04-2014 | ২ | kabita | ১৫০০০০ | 06-04-2014 | বাস্তবায়িত |
7 | কাবিখা | 31-01-2011 | 31-01-2012 | ২ | kabita | বাস্তবায়িত | ||
8 | কাবিখা | 31-01-2011 | 31-01-2012 | ৩ | kabita | বাস্তবায়িত | ||
9 | কাবিখা | 31-01-2011 | 31-01-2012 | ১ | kabita | বাস্তবায়িত | ||
10 | এলজিএসপি-০২ | 31-08-2014 | 31-10-2015 | ১-৯ | lgsp | ৪,৪৫৮০৭/= | বাস্তবায়িত | |
11 | এলজিএসপি-০২ | 31-05-2014 | 31-05-2015 | ১-৯ | lgsp | ৪,৩৮,৪০২/= | বাস্তবায়িত | |
12 | এলজিএসপি-০২ | 31-10-2013 | 30-04-2014 | ১-৯ | lgsp | ৩,৫১,৪৮১/= | বাস্তবায়িত | |
13 | এলজিএসপি-০২ | 31-05-2015 | 31-05-2016 | ১-৯ | lgsp | ৯,৮১,০৩১/= | বাস্তবায়িত | |
14 | LGSP-03 | 15-03-2020 | 14-03-2019 | ১-৯ | lgsp | ৪০৯৭৫৬ | 13-06-2021 | বাস্তবায়িত |
15 | Kabikha | 08-08-2013 | 07-12-2014 | ৯ | kabita | ২,৯৭০০০ | 07-12-2014 | বাস্তবায়িত |
16 | LGSP-03 | 09-06-2019 | 08-08-2019 | ১-৯ | lgsp | ৫,৪৬,৫৮০ | বাস্তবায়িত | |
17 | TR (2nd Term) | 03-05-2018 | tr | বাস্তবায়িত | ||||
18 | Khabika 2nd Term | 06-12-2017 | 20-12-2017 | 6 | kabita | 132648 | 06-12-2017 | বাস্তবায়িত |
19 | LGSP-03 | 15-11-2018 | 30-11-2018 | ১-৯ | lgsp | ২১০৭৭৮ | 30-11-2018 | বাস্তবায়িত |
20 | TR (2nd) | 26-11-2017 | tr | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS